Mouse LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
SEB469Mu-10x96wellstestplate | Cloud-Clone | 10x96-wells test plate | 5552.14 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) in serum, plasma, tissue homogenates and other biological fluids. |
|||
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
SEB469Mu-1x48wellstestplate | Cloud-Clone | 1x48-wells test plate | 562.42 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) in serum, plasma, tissue homogenates and other biological fluids. |
|||
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
SEB469Mu-1x96wellstestplate | Cloud-Clone | 1x96-wells test plate | 752.02 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) in serum, plasma, tissue homogenates and other biological fluids. |
|||
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
SEB469Mu-5x96wellstestplate | Cloud-Clone | 5x96-wells test plate | 3024.07 EUR |
Description: This is Double-antibody Sandwich Enzyme-linked immunosorbent assay for detection of Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) in serum, plasma, tissue homogenates and other biological fluids. |
|||
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
4-SEB469Mu | Cloud-Clone |
|
|
Description: Enzyme-linked immunosorbent assay based on the Double-antibody Sandwich method for detection of Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) in samples from Serum, plasma, tissue homogenates and other biological fluids with no significant corss-reactivity with analogues from other species. |
|||
Rat LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
ELK9403-48T | ELK Biotech | 48T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat LNGFR. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat LNGFR. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat LNGFR, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat LNGFR in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Rat LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
ELK9403-96T | ELK Biotech | 96T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Rat LNGFR. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Rat LNGFR. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Rat LNGFR, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Rat LNGFR in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Rat LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8819728-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Rat LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8819728-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
Rat LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8819728-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
Rat LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8819728-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
Human LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
ELK9458-48T | ELK Biotech | 48T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human LNGFR. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human LNGFR. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human LNGFR, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human LNGFR in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Human LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
ELK9458-96T | ELK Biotech | 96T | Ask for price |
Description: The test principle applied in this kit is Sandwich enzyme immunoassay. The microtiter plate provided in this kit has been pre-coated with an antibody specific to Human LNGFR. Standards or samples are added to the appropriate microtiter plate wells then with a biotin-conjugated antibody specific to Human LNGFR. Next, Avidin conjugated to Horseradish Peroxidase (HRP) is added to each microplate well and incubated. After TMB substrate solution is added, only those wells that contain Human LNGFR, biotin-conjugated antibody and enzyme-conjugated Avidin will exhibit a change in color. The enzyme-substrate reaction is terminated by the addition of sulphuric acid solution and the color change is measured spectrophotometrically at a wavelength of 450nm ± 10nm. The concentration of Human LNGFR in the samples is then determined by comparing the OD of the samples to the standard curve. |
|||
Human LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8820030-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3130 EUR |
Human LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8820030-48StripWells | MyBiosource | 48-Strip-Wells | 350 EUR |
Human LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8820030-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 1710 EUR |
Human LNGFR (Low Affinity Nerve Growth Factor Receptor) ELISA Kit | |||
MBS8820030-96StripWells | MyBiosource | 96-Strip-Wells | 445 EUR |
Mouse Low Affinity Nerve Growth Factor Receptor (LNGFR) CLIA Kit | |||
20-abx492776 | Abbexa |
|
|
Rat Low Affinity Nerve Growth Factor Receptor (LNGFR) ELISA Kit | |||
SL1639Ra | Sunlong | - | Ask for price |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS612244-01mg | MyBiosource | 0.1mg | 655 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS612244-5x01mg | MyBiosource | 5x0.1mg | 2800 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489769-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489769-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489770-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489770-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489771-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489771-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489772-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489772-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489773-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489773-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489774-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489774-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489775-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489775-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489776-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489776-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489777-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489777-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489778-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489778-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489779-01mL | MyBiosource | 0.1mL | 940 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS6489779-5x01mL | MyBiosource | 5x0.1mL | 4080 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS619319-01mg | MyBiosource | 0.1mg | 655 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS619319-5x01mg | MyBiosource | 5x0.1mg | 2785 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS627404-005mg | MyBiosource | 0.05mg | 1005 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS627404-5x005mg | MyBiosource | 5x0.05mg | 4375 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS622966-02mL | MyBiosource | 0.2mL | 995 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS622966-5x02mL | MyBiosource | 5x0.2mL | 4330 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS604353-01mg | MyBiosource | 0.1mg | 650 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Nerve Growth Factor Receptor, Low Affinity Neurotrophin Receptor p75 NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR | |||
MBS604353-5x01mg | MyBiosource | 5x0.1mg | 2780 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
EK4992 | SAB | 96 tests | 659 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS761054-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS761054-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS761054-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS761054-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883759-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4630 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883759-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883759-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2480 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883759-96StripWells | MyBiosource | 96-Strip-Wells | 580 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS9428818-5x96Tests | MyBiosource | 5x96Tests | 3065 EUR |
Mouse High affinity nerve growth factor receptor ELISA Kit | |||
MBS9428818-96Tests | MyBiosource | 96Tests | 670 EUR |
Mouse Ntrk1/ High affinity nerve growth factor receptor ELISA Kit | |||
E1065Mo | Sunlong | 1 Kit | 543 EUR |
Description: Neurotrophic tyrosine kinase receptor type 1 |
|||
Mouse Ntrk1(High affinity nerve growth factor receptor) ELISA Kit | |||
EKF60523-48T | Biomatik Corporation | 48T | 396.9 EUR |
Mouse Ntrk1(High affinity nerve growth factor receptor) ELISA Kit | |||
EKF60523-5x96T | Biomatik Corporation | 5x96T | 2693.25 EUR |
Mouse Ntrk1(High affinity nerve growth factor receptor) ELISA Kit | |||
EKF60523-96T | Biomatik Corporation | 96T | 567 EUR |
Mouse Ntrk1( High affinity nerve growth factor receptor) ELISA Kit | |||
EM0323 | FN Test | 96T | 571.5 EUR |
Description: Method of detection: Double Antibody, Sandwich ELISA;Reacts with: Mus ;Sensitivity: 46.9pg/ml |
|||
Mouse Ntrk1 / High affinity nerve growth factor receptor ELISA Kit | |||
E9557m | EIAab | 96T | 776 EUR |
Mouse High Affinity Nerve Growth Factor Receptor (NTRK1) ELISA Kit | |||
abx254682-96tests | Abbexa | 96 tests | 801.6 EUR |
Mouse High affinity nerve growth factor receptor (NTRK1) ELISA Kit | |||
RK13410 | Abclonal | 96T | 280 EUR |
Mouse High affinity nerve growth factor receptor (NTRK1) ELISA Kit | |||
MBS9335397-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 6725 EUR |
Mouse High affinity nerve growth factor receptor (NTRK1) ELISA Kit | |||
MBS9335397-48StripWells | MyBiosource | 48-Strip-Wells | 550 EUR |
Mouse High affinity nerve growth factor receptor (NTRK1) ELISA Kit | |||
MBS9335397-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 3420 EUR |
Mouse High affinity nerve growth factor receptor (NTRK1) ELISA Kit | |||
MBS9335397-96StripWells | MyBiosource | 96-Strip-Wells | 765 EUR |
Nerve Growth Factor Receptor, p75NTR (Low-affinity NGF receptor, Gp80-LNGFR, p75 ICD, Low affinity neurotrophin receptor p75NTR) | |||
MBS605664-005mg | MyBiosource | 0.05mg | 635 EUR |
Nerve Growth Factor Receptor, p75NTR (Low-affinity NGF receptor, Gp80-LNGFR, p75 ICD, Low affinity neurotrophin receptor p75NTR) | |||
MBS605664-5x005mg | MyBiosource | 5x0.05mg | 2700 EUR |
Rat High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883916-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4630 EUR |
Rat High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883916-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
Rat High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883916-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2480 EUR |
Rat High affinity nerve growth factor receptor ELISA Kit | |||
MBS2883916-96StripWells | MyBiosource | 96-Strip-Wells | 580 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS765036-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 3900 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS765036-48StripWells | MyBiosource | 48-Strip-Wells | 340 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS765036-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2045 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS765036-96StripWells | MyBiosource | 96-Strip-Wells | 455 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS2880668-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4000 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS2880668-48StripWells | MyBiosource | 48-Strip-Wells | 395 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS2880668-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2185 EUR |
Human High affinity nerve growth factor receptor ELISA Kit | |||
MBS2880668-96StripWells | MyBiosource | 96-Strip-Wells | 520 EUR |
Nerve Growth Factor Receptor, p75NTR - FITC (Low-affinity NGF receptor, Gp80-LNGFR, p75 ICD, Low affinity neurotrophin receptor p75NTR) | |||
MBS605114-005mg | MyBiosource | 0.05mg | 615 EUR |
Nerve Growth Factor Receptor, p75NTR - FITC (Low-affinity NGF receptor, Gp80-LNGFR, p75 ICD, Low affinity neurotrophin receptor p75NTR) | |||
MBS605114-5x005mg | MyBiosource | 5x0.05mg | 2605 EUR |
Chicken High affinity nerve growth factor receptor ELISA Kit | |||
MBS2885721-10x96StripWells | MyBiosource | 10x96-Strip-Wells | 4630 EUR |
Chicken High affinity nerve growth factor receptor ELISA Kit | |||
MBS2885721-48StripWells | MyBiosource | 48-Strip-Wells | 440 EUR |
Chicken High affinity nerve growth factor receptor ELISA Kit | |||
MBS2885721-5x96StripWells | MyBiosource | 5x96-Strip-Wells | 2480 EUR |
Chicken High affinity nerve growth factor receptor ELISA Kit | |||
MBS2885721-96StripWells | MyBiosource | 96-Strip-Wells | 580 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Neurotrophin Receptor p75NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR Superfamily Member 16, TNFRSF16) | |||
MBS620081-01mL | MyBiosource | 0.1mL | 650 EUR |
Nerve Growth Factor Receptor, p75 (NGFR, NGF Receptor, CD271, Gp80 LNGFR, Low Affinity Neurotrophin Receptor p75NTR, p75 ICD, p75 Neurotrophin, p75 NTR, Tumor Necrosis Factor Receptor Superfamily Member 16, TNFR Superfamily Member 16, TNFRSF16) | |||
MBS620081-5x01mL | MyBiosource | 5x0.1mL | 2780 EUR |
Rat Ntrk1 / High affinity nerve growth factor receptor ELISA Kit | |||
E9557r | EIAab | 96T | 796 EUR |
High affinity nerve growth factor receptor | |||
AP86015 | SAB | 1mg | 2640 EUR |
High affinity nerve growth factor receptor | |||
AP86038 | SAB | 1mg | 2640 EUR |
High affinity nerve growth factor receptor | |||
AP86391 | SAB | 1mg | 2640 EUR |
High affinity nerve growth factor receptor | |||
AP86453 | SAB | 1mg | 2640 EUR |
High affinity nerve growth factor receptor | |||
MBS7043166-002mg | MyBiosource | 0.02mg | 2165 EUR |
High affinity nerve growth factor receptor | |||
MBS7043166-01mg | MyBiosource | 0.1mg | 3090 EUR |
High affinity nerve growth factor receptor | |||
MBS7043166-5x01mg | MyBiosource | 5x0.1mg | 13865 EUR |
High affinity nerve growth factor receptor | |||
MBS7043167-002mg | MyBiosource | 0.02mg | 2170 EUR |
High affinity nerve growth factor receptor | |||
MBS7043167-01mg | MyBiosource | 0.1mg | 3095 EUR |
High affinity nerve growth factor receptor | |||
MBS7043167-5x01mg | MyBiosource | 5x0.1mg | 13880 EUR |
Human NTRK1/ High affinity nerve growth factor receptor ELISA Kit | |||
E1807Hu | Sunlong | 1 Kit | 515 EUR |
Description: MTC,TRK,TRKA,Neurotrophic tyrosine kinase receptor type 1,TRK1-transforming tyrosine kinase protein,Tropomyosin-related kinase A,Tyrosine kinase receptor,Tyrosine kinase receptor A,gp140trk,p140-TrkA,Trk-A |
|||
Human NTRK1 / High affinity nerve growth factor receptor ELISA Kit | |||
E9557h | EIAab | 96T | 736 EUR |
Mouse LNGFR(Low Affinity Nerve Growth Factor Receptor) ELISA Kit